Home
Public Forum
Credit Reports
Apply For Cards
Credit Directory
Credit Overview
Credit Problems
Credit News
International
Credit Glossary
Purchase Books
Credit Laws
Business Credit
Merchant Accts
   

Re: CHRISTINE --WORTHLESS ADVICE


[ Follow Ups ] [ Post Followup ] [ Credit Forum Index ]

Posted by Linda (65.120.51.82) on May 19, 2002 at 02:12:02:

In Reply to: CHRISTINE --WORTHLESS ADVICE posted by Why Chat on May 18, 2002 at 20:39:01:

I love the IP address posted!! It's wonderful to know who is who :D

Christine is puppyboy


============================================================
=== VisualRoute (tm) 6.0a report on 19-May-02 2:05:40 AM ===
============================================================

Real-time report for 24.244.136.198 [PUPPYBOY] (40% done)

Analysis: '24.244.136.198' [PUPPYBOY] was found in 16 hops (TTL=114).

-------------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address | Node Name | Location | Tzone | ms | Graph | Network |
-------------------------------------------------------------------------------------------------------------------------------------------------------
| 0 | | 161.58.180.113 | win10115.iad.dn.net | Dulles, VA, USA | -05:00 | | | Verio, Inc. |
| 1 | | 161.58.176.129 | - | ?Englewood, CO 80112 | | 0 | x | Verio, Inc. |
| 2 | | 161.58.156.140 | - | ?Englewood, CO 80112 | | 0 | x | Verio, Inc. |
| 3 | | 129.250.27.215 | ge-1-3-0.r02.stngva01.us.bb.verio.net | Sterling, VA, USA | -05:00 | 0 | x | Verio, Inc. |
| 4 | | 129.250.5.47 | p16-7-0-0.r02.mclnva02.us.bb.verio.net | Mclean, VA, USA | -05:00 | 0 | x | Verio, Inc. |
| 5 | | 129.250.5.253 | p16-0-0-0.r01.mclnva02.us.bb.verio.net | Mclean, VA, USA | -05:00 | 0 | x | Verio, Inc. |
| 6 | | 129.250.9.222 | p4-0.uunet.mclnva02.us.bb.verio.net | Mclean, VA, USA | -05:00 | 0 | x- | Verio, Inc. |
| 7 | | 152.63.41.234 | 0.so-1-0-0.XL2.DCA6.ALTER.NET | Washington, DC, USA | -05:00 | 0 | x | UUNET Technologies, Inc. |
| 8 | | 152.63.38.73 | 0.so-0-0-0.TL2.DCA6.ALTER.NET | Washington, DC, USA | -05:00 | 0 | x | UUNET Technologies, Inc. |
| 9 | | 152.63.101.49 | 0.so-4-0-0.TL2.ATL1.ALTER.NET | Atlanta, GA, USA | -05:00 | 31 | x | UUNET Technologies, Inc. |
| 10 | | 152.63.86.193 | 0.so-7-0-0.XL2.MIA4.ALTER.NET | Miami, FL, USA | | 47 | x | UUNET Technologies, Inc. |
| 11 | | 152.63.101.45 | 0.so-3-0-0.XR2.MIA4.ALTER.NET | Miami, FL, USA | | 46 | x- | UUNET Technologies, Inc. |
| 12 | | 152.63.83.181 | POS7-0.IG3.MIA4.ALTER.NET | Miami, FL, USA | | 47 | x | UUNET Technologies, Inc. |
| 13 | 80 | | | | | | | |
| 14 | | 24.244.175.6 | | | | 114 | ----x-- | Cable Bahamas |
| 15 | | 10.11.1.4 | | | | 47 | x | (private use) |
| 16 | | 24.244.136.198 | PUPPYBOY | ?Nassau, Bahamas | -05:00 | 63 | x | Cable Bahamas-Nassau |
-------------------------------------------------------------------------------------------------------------------------------------------------------



Follow Ups:



Post a Followup

Name:
E-Mail:

Subject:

Comments:


[ Follow Ups ]   [ Post Followup ]   [ Credit Forum Index ]

 

    Top Of Page

  

Copyright © 1999-2002 Enkephalos Web Design